IP Address Report on hostmonster-com.mail.eo.outlook.com | ||||||
---|---|---|---|---|---|---|
This IP Address Report on hostmonster-com.mail.eo.outlook.com was prepared on Wed, 21 May 2025 11:16:05 GMT by the Hong Kong spider on abongo.com. We welcome and value feedback and bug reports. This report is presented with no guarantees or warranties of any kind, expressed or implied, including any warranty of merchantability or fitness for a particular purpose. | ||||||
NOTE: hostmonster-com.mail.eo.outlook.com resolves to 52.101.9.0 and 52.101.11.17 and 52.101.9.24 and 52.101.41.183 and 2a01:111:f403:f802::3 and 2a01:111:f403:f909:: and 2a01:111:f403:c903:: and 2a01:111:f403:f805::1. Host reports for each of those IP addresses are shown below. | ||||||
Abongo is sponsored by Dymergent, the leader in Canadian research management and standards compliance. Contact Dymergent today to learn more about grant opportunities. |
Report on 52.101.9.0 | ||
---|---|---|
Host Name (PTR) | ||
mail-bl2pr02cu00100.inbound.protection.outlook.com | ||
IP Address Owner | ||
Spam Blacklists | ||
52.101.9.0 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.101.9.0 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 52.101.11.17 | ||
---|---|---|
Host Name (PTR) | ||
mail-sn1pr0501cu00301.inbound.protection.outlook.com | ||
IP Address Owner | ||
Spam Blacklists | ||
52.101.11.17 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.101.11.17 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 52.101.9.24 | ||
---|---|---|
Host Name (PTR) | ||
mail-bl2pr02cu00400.inbound.protection.outlook.com | ||
IP Address Owner | ||
Spam Blacklists | ||
52.101.9.24 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.101.9.24 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 52.101.41.183 | ||
---|---|---|
Host Name (PTR) | ||
mail-byapr04cu00307.inbound.protection.outlook.com | ||
IP Address Owner | ||
Spam Blacklists | ||
52.101.41.183 is not listed in any major DNS blacklists.
| ||
Active Services Running on 52.101.41.183 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2a01:111:f403:f802::3 | ||
---|---|---|
Host Name (PTR) | ||
mail-sj0pr03cu01403.inbound.protection.outlook.com | ||
IP Address Owner | ||
Spam Blacklists | ||
2a01:111:f403:f802::3 is not listed in any major DNS blacklists.
| ||
Active Services Running on 2a01:111:f403:f802::3 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2a01:111:f403:f909:: | ||
---|---|---|
Host Name (PTR) | ||
mail-bn6pr04cu00200.inbound.protection.outlook.com | ||
IP Address Owner | ||
Spam Blacklists | ||
2a01:111:f403:f909:: is not listed in any major DNS blacklists.
| ||
Active Services Running on 2a01:111:f403:f909:: | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2a01:111:f403:c903:: | ||
---|---|---|
Host Name (PTR) | ||
mail-co1pr03cu00100.inbound.protection.outlook.com | ||
IP Address Owner | ||
Spam Blacklists | ||
2a01:111:f403:c903:: is not listed in any major DNS blacklists.
| ||
Active Services Running on 2a01:111:f403:c903:: | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |
Report on 2a01:111:f403:f805::1 | ||
---|---|---|
Host Name (PTR) | ||
mail-co1pr03cu00301.inbound.protection.outlook.com | ||
IP Address Owner | ||
Spam Blacklists | ||
2a01:111:f403:f805::1 is not listed in any major DNS blacklists.
| ||
Active Services Running on 2a01:111:f403:f805::1 | ||
Service | Status | Notes |
HTTP Web Server (Port 80) | ||
HTTPS Web Server (Port 443) | ||
SSH Server (Port 22) | ||
RDP Server (Port 3389) | ||
FTP Server (Port 21) |